Baseus D02 Pro Wireless Bluetooth Headphones HIFI Stereo Earphones Foldable Sport Headset with Audio Cable foriPhone tablet
$24.65
Product Description
D02 Pro Wireless Bluetooth Headphones40mm full range audio unit50 Hours of battery life10 Meters of stable transmission304 Telescopic rods , solid and durableFor different groups of peopleOne-for-two smart designPortable and folding40mm Moving Coils for Immersive ListeningWireless 5.3, 10m Stable ConnectionCharge Once and Listen for a WeekDual Use , Calling while PlayingSmart connection technology supports connecting two devices at the same time.Reinforced HeadbandDurable and Anti-deformationHeadset detailsTelescopic rods sliding adjustmentInner rotation fold adiustmentHeadphone headrotation adjustmentComfortable over-ear Headphones with noise isolationLightweight and FoldingButton descriptionPower button3. 5mm audio portType-c charging PortLong press : last songLong press : reject / SiriLong press : next songSingle click: volume-Single click: anser/hang upSingle click: volume+Wired or Wireless Easy to SwitchPowerful Compatibility for Boundless MusicProduct parameter





| Weight | 0.338 kg |
|---|---|
| Dimensions | 24 × 19 × 5 cm |
| Brand Name | BASEUS |
| BASEUS Model | D02 Pro |
| Style | Wired in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Material | Plastic |
| Hign-concerned Chemical | None |
| Communication | Wireless+Wired |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, RoHS |
| Number Of Drivers | 2 |
| Plug Type | Line Type |
| Impedance Range | from 33 to 100 Ω |
| Headphone Pads Material | other |
| Active Noise-Cancellation | No |
| Waterproof | No |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | other |
| Wireless Type | Bluetooth |
| Package List | User Manual, Charging Cable, Detachable Audio Cable |
| Control Button | Yes |
| Codecs | sbc |
| Is wireless | Yes |
| Connectors | 3.5 MM |
| Earcups Type | Sealed |
| Bluetooth Version | 5.3 |
| Battery life up to[hours] | 50hours(70% of the volume) |
| Total Harmonic Distortion | 1 |
| Charging Method | cable |
| Support Memory Card | No |
| Support APP | No |
| Function | For Internet Bar, Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
| Battery Capacity[mAh] | 450mAh/3.7V |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | Dual Connection |
| Standby time | 300 hours |
| Rated consumption | 10mA |
| Charging time | 1.5hours |
| Rated input | DC5V=400mA |
| Choice | yes |

















Reviews
There are no reviews yet.